| Location | Square Footage Range |
Rate Per Square Foot Per Year (Does Not Include NNN) |
Potential Number of Hot Deals Available |
Updated |
| Downtown-CBD, East & East Central | 598 to 5,701 | $13.00 to $17.50 | 33 Office spaces with low rates | 2/4/2012 |
| North Central | 856 to 4,094 | $12.50 to $18.00 | 135 Office spaces with low rates | 2/4/2012 |
| North East | 778 to 5,000 | $12.00 to $18.00 | 27 Office spaces with low rates | 2/4/2012 |
| South Central and South East | 875 to 4,899 | $12.00 to $18.00 | 43 Office spaces with low rates | 2/4/2012 |
| South West | 826 to 4,978 | $12.00 to $18.00 | 35 Office spaces with low rates | 2/4/2012 |
| North West | 800 to 4,343 | $15.00 | 26 Office spaces with low rates | 2/4/2012 |
Don't see what you are looking for? Contact us today to locate more office properties for your business!
To calculate your monthly lease rate use the following formula: Yearly rate divided by 12 months = 1 month's lease rate X SFof the office space.
Example: $12.00 per yr / 12= $1.00 X 1,000 SF = $1,000.00 per month